<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Healthy Foods</title>
	<link>http://www.foodasfood.com</link>
	<description>Food as a source of energy and life. Healthy eating recipes.</description>
	<pubDate>Tue, 13 May 2008 04:57:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Brain Power Foods</title>
		<link>http://www.foodasfood.com/brain-power-foods/</link>
		<comments>http://www.foodasfood.com/brain-power-foods/#comments</comments>
		<pubDate>Tue, 13 May 2008 04:55:21 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Eating</dc:subject><dc:subject>Healthy Eating</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/brain-power-foods/</guid>
		<description><![CDATA[Brain power is characterized by how alert, energetic, and concentrated your brain is in response to a task. Information in your brain passes through neurotransmitters, which are manufactured by the nerve cells using precursors. Different neurotransmitters will have different impacts on your brain activity. For example, serotonin is the calming neurotransmitter that usually makes you [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/brain-power-foods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pineapple</title>
		<link>http://www.foodasfood.com/pineapple/</link>
		<comments>http://www.foodasfood.com/pineapple/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 06:50:38 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Food</dc:subject><dc:subject>Healthy Food</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/pineapple/</guid>
		<description><![CDATA[Scientific Name: Ananas cosmosus
Biological Background: A tropical plant with stiff, spiny leaves that yields a single large fruit. Pineapple originated in Brazil.
Nutritional Information: One cup (155 g) of raw pineapple contains 76 calories, 0.6 g protein, 19.2 g carbohydrates, 2.95 g fiber, 175 g potassium, 124 mg vitamin C, 0.14 mg thiamin, 0.06 mg riboflavin, [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/pineapple/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heart Diseases and Foods</title>
		<link>http://www.foodasfood.com/heart-diseases-and-foods/</link>
		<comments>http://www.foodasfood.com/heart-diseases-and-foods/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 07:51:05 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Eating</dc:subject><dc:subject>Healthy Eating</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/heart-diseases-and-foods/</guid>
		<description><![CDATA[Coronary heart disease is the most common of all heart diseases. It is characterized by blockage in the coronary arteries that result in reduction of blood flows to the heart muscle, depriving it of vital oxygen. The clogging of coronary artery, known as arteriosclerosis, begins with fatty streaks in and under the layer of cells, [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/heart-diseases-and-foods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Terrific Tomatoes</title>
		<link>http://www.foodasfood.com/terrific-tomatoes/</link>
		<comments>http://www.foodasfood.com/terrific-tomatoes/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 09:33:16 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Recipes</dc:subject><dc:subject>Healthy Recipes</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/terrific-tomatoes/</guid>
		<description><![CDATA[4 Servings

4 tomatoes, sliced
 3 cloves garlic, minced
 1 bunch scallions, chopped
 2 Tbs chopped parsley
 1/2 tsp each salt and black pepper

 Healthy RecipesShare This
]]></description>
		<wfw:commentRss>http://www.foodasfood.com/terrific-tomatoes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Radicals</title>
		<link>http://www.foodasfood.com/free-radicals/</link>
		<comments>http://www.foodasfood.com/free-radicals/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 07:24:55 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Eating</dc:subject><dc:subject>Healthy Eating</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/free-radicals/</guid>
		<description><![CDATA[Free radicals are oxygen-containing chemicals that have an impaired electron. The impaired electron makes free radicals highly reactive to DNA, proteins, membranes, and other cell machineries, resulting in oxidative damages including DNA mutations, protein dysfunction, and destruction of membrane and other cell structures. These oxidative damages promote aging and increase the risk of age-related diseases such as [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/free-radicals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benefits of Garlic</title>
		<link>http://www.foodasfood.com/benefits-of-garlic/</link>
		<comments>http://www.foodasfood.com/benefits-of-garlic/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 11:01:40 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Food</dc:subject><dc:subject>Healthy Food</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/benefits-of-garlic/</guid>
		<description><![CDATA[Scientific Name: Allium sativum
Biological Background: This bulbous plant is closely related to onions, leeks, chives and is a member of Allium vegetables. Garlic is native to Central Asia, and has been cultivated for at least 5,000 years.
Nutritional Information: Due to its use as a spice, garlic provides insignificant amount of nutrients.
 Healthy FoodShare This
]]></description>
		<wfw:commentRss>http://www.foodasfood.com/benefits-of-garlic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preventing Kidney Stones</title>
		<link>http://www.foodasfood.com/preventing-kidney-stones/</link>
		<comments>http://www.foodasfood.com/preventing-kidney-stones/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 18:45:23 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Eating</dc:subject><dc:subject>Healthy Eating</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/preventing-kidney-stones/</guid>
		<description><![CDATA[Kidney stones are rock-hard accumulation of crystal deposits, usually composed of calcium and oxalates that can grow and obstruct the flow of urine through the kidneys. About a million Americans are hospitalized every year for treatment of kidney stones. Men are three times as susceptible to kidney stones as women. Once you have kidney stones, [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/preventing-kidney-stones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eggplant Recipes</title>
		<link>http://www.foodasfood.com/eggplant-recipes/</link>
		<comments>http://www.foodasfood.com/eggplant-recipes/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 09:08:12 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Recipes</dc:subject><dc:subject>Healthy Recipes</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/eggplant-recipes/</guid>
		<description><![CDATA[Baked Eggplant
4 Servings
Preheat oven to 350o

1 eggplant, sliced into -inch slices
1 egg, beaten
1 cup seasoned breadcrumbs
2 cloves garlic, peeled and sliced thinly
1/2 cup olive oil
1/4 cup grated Parmesan cheese

 Healthy RecipesShare This
]]></description>
		<wfw:commentRss>http://www.foodasfood.com/eggplant-recipes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choose Red or Black Colored Grapes</title>
		<link>http://www.foodasfood.com/choose-red-or-black-colored-grapes/</link>
		<comments>http://www.foodasfood.com/choose-red-or-black-colored-grapes/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 19:44:16 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Food</dc:subject><dc:subject>Healthy Food</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/choose-red-or-black-colored-grapes/</guid>
		<description><![CDATA[
Grapes
Scientific Name: Vitus spp.
Biological Background: Grape is a pulpy, smooth-skinned berry, growing in clusters on vines. Grape was domesticated before 5,000 B.C. and is one of the oldest cultivated fruits.
Nutritional Information: Ten seedless grapes (50 g) provide 35 calories, 0.3 g protein, 8.9 g carbohydrate, 1.0 g fiber, 105 mg potassium, 5.4 mg vitamin C, [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/choose-red-or-black-colored-grapes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compulsive Overeating Disorder</title>
		<link>http://www.foodasfood.com/compulsive-overeating-disorder/</link>
		<comments>http://www.foodasfood.com/compulsive-overeating-disorder/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 17:56:15 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Eating</dc:subject><dc:subject>Healthy Eating</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/compulsive-overeating-disorder/</guid>
		<description><![CDATA[Compulsive overeating or binge eating is a common eating disorder in which people eat and eat, even after they are completely full. Compulsive overeaters often feel &#8220;out of control&#8221; with food, so much that they literally cannot stop eating. This problem is different from bulimia nervosa (where people binge, but then try &#8220;purge&#8221; food out [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/compulsive-overeating-disorder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Isoflavones</title>
		<link>http://www.foodasfood.com/isoflavones/</link>
		<comments>http://www.foodasfood.com/isoflavones/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 13:08:08 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Eating</dc:subject><dc:subject>Healthy Eating</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/isoflavones/</guid>
		<description><![CDATA[Isoflavone is a class of non-nutrient plant substances with potential anticancer effects. Isoflavones occur in relatively high concentrations in soy products. The content varies with the variety, time of harvest, and geographic location. Isoflavones belong to the general class of flavonoids; they possess complex ring structures with oxygen atoms attached. Genistein and daizein are two [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/isoflavones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carrots Recipes</title>
		<link>http://www.foodasfood.com/carrots-recipes/</link>
		<comments>http://www.foodasfood.com/carrots-recipes/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 06:51:34 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Recipes</dc:subject><dc:subject>Healthy Recipes</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/carrots-recipes/</guid>
		<description><![CDATA[Carrot Salad
4 Servings

1 lb large carrots, scraped and cut in quarters lengthwise
1 pinch each, salt and sugar
4 cloves garlic, chopped
1/4 tsp each ground cumin and parsley
wine vinegar, salt, and hot red pepper to taste
a few coriander seed

Cook the carrots with salt, sugar, and garlic for 15 minutes. Drain and cover with vinegar, a little more [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/carrots-recipes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stroke Prevention</title>
		<link>http://www.foodasfood.com/stroke-prevention/</link>
		<comments>http://www.foodasfood.com/stroke-prevention/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 18:54:38 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Eating</dc:subject><dc:subject>Healthy Eating</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/stroke-prevention/</guid>
		<description><![CDATA[Disruption of blood flow to the brain is known as stroke (or cerebrovascular accident - CVA) - a disorder that occurs in two basic forms: clot strokes and bleeding stroke, both potentially life threatening. About 80 percent of stokes among Americans are due to clot stroke - clots in blood vessels blocking the oxygen-rich blood [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/stroke-prevention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Benefits of Olive Oil</title>
		<link>http://www.foodasfood.com/health-benefits-of-olive-oil/</link>
		<comments>http://www.foodasfood.com/health-benefits-of-olive-oil/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 16:33:37 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Food</dc:subject><dc:subject>Healthy Food</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/health-benefits-of-olive-oil/</guid>
		<description><![CDATA[Biological Background: Olive oil is extracted from ground olives (Olea europaea).
Nutritional Info: A tablespoon of olive oil contains 14 g of fat (mainly monounsaturated oleic acid), equivalent to 120calories.
Pharmacological Activity: Olive oil is rich in oleic acid, a monosaturated fatty acid, and phytochemicals oleurpein and hydrooxylorosol, potent anti oxidants. Olive oil can lower blood levels [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/health-benefits-of-olive-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aging and Foods</title>
		<link>http://www.foodasfood.com/aging-and-foods/</link>
		<comments>http://www.foodasfood.com/aging-and-foods/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 18:12:25 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Eating</dc:subject><dc:subject>Healthy Eating</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/aging-and-foods/</guid>
		<description><![CDATA[Aging is the progressive decline over time in physiological functions, including reflexes, vision, hearing, short-term memory and learning, physical strength and endurance, digestion, cardiovascular function and immunity. Two well-supported theories have been proposed to explain the biological cause of aging.
Based on recent scientific findings, a revolutionary theory called free radical theory of aging has been [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/aging-and-foods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vegetarian Vegetable Soup</title>
		<link>http://www.foodasfood.com/vegetarian-vegetable-soup/</link>
		<comments>http://www.foodasfood.com/vegetarian-vegetable-soup/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 12:02:09 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Recipes</dc:subject><dc:subject>Healthy Recipes</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/vegetarian-vegetable-soup/</guid>
		<description><![CDATA[4 Servings

2 medium carrots, cut into slices
2 stalks celery, cut into 1-inch slices
1/2 cup onion
2 cups of water
2 cups of tomato juice
1/2 tsp each salt and pepper
1 tsp soy sauce
1 tsp oregano
3 cloves garlic, chopped
1 Tbs olive oil

 Healthy RecipesShare This
]]></description>
		<wfw:commentRss>http://www.foodasfood.com/vegetarian-vegetable-soup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phytochemicals</title>
		<link>http://www.foodasfood.com/phytochemicals/</link>
		<comments>http://www.foodasfood.com/phytochemicals/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 09:55:56 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Food</dc:subject><dc:subject>Healthy Food</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/phytochemicals/</guid>
		<description><![CDATA[Phytochemicals refer to a very broad class of substances derived from plants that have a beneficial effect on health. Many new studies have indicated consumption of phytochemicals through eating whole plant foods is a major factor to prevent many chronic diseases such as cancer and heart disease. Current study on phytochemicals is focused on the following groups:
Carotenoids. This [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/phytochemicals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Benefits of Broccoli</title>
		<link>http://www.foodasfood.com/health-benefits-of-broccoli/</link>
		<comments>http://www.foodasfood.com/health-benefits-of-broccoli/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 10:38:52 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Food</dc:subject><dc:subject>Healthy Food</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/health-benefits-of-broccoli/</guid>
		<description><![CDATA[Scientific Name: Brassica aleracea
Biological Background: Broccoli is a dark-green vegetable with small, tight heads (curds) mounted on stem-like buds, and is a member of Brassica family of the Cruciferous vegetables. It is one of the most popular vegetables and was originated in Italy.
Nutritional Information: One cup of chopped and cooked broccoli (146 g) provides 46 [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/health-benefits-of-broccoli/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calorie Restriction</title>
		<link>http://www.foodasfood.com/calorie-restriction/</link>
		<comments>http://www.foodasfood.com/calorie-restriction/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 07:08:21 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Eating</dc:subject><dc:subject>Healthy Eating</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/calorie-restriction/</guid>
		<description><![CDATA[Calorie restriction refers to reducing calorie intake to achieve better health. Calories are a measure of the energy released when the body burns any fuel including fat, protein, carbohydrates, and alcohol. Many studies have indicated that excessive calorie intake may result in various health problems such as cancer, heart disease, aging, and obesity. One of [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/calorie-restriction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flavored Green Beans</title>
		<link>http://www.foodasfood.com/flavored-green-beans/</link>
		<comments>http://www.foodasfood.com/flavored-green-beans/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 10:06:12 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Recipes</dc:subject><dc:subject>cooking green beans</dc:subject><dc:subject>flavored green beans</dc:subject><dc:subject>garlic green beans</dc:subject><dc:subject>green beans</dc:subject><dc:subject>green beans recipe</dc:subject><dc:subject>greenbeans</dc:subject><dc:subject>Healthy Recipes</dc:subject><dc:subject>tomato sauce</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/flavored-green-beans/</guid>
		<description><![CDATA[4 Servings

1 lb green beans, washed and trimmed and cut into 2-inch pieces
1 small onion, chopped
3 cloves garlic, minced
2 Tbs olive oil
1 8 oz can tomato sauce
1 tsp black pepper
1 tsp oregano
Salt to taste

Seam beans for 8 minutes until tender crisp. Saut onion and garlic in a small frying pan for 3 minutes. Add tomato [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/flavored-green-beans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food Allergies and Food Intolerance</title>
		<link>http://www.foodasfood.com/food-allergies-and-food-intolerance/</link>
		<comments>http://www.foodasfood.com/food-allergies-and-food-intolerance/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 10:44:37 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Eating</dc:subject><dc:subject>allergies symptoms</dc:subject><dc:subject>allergy blood test</dc:subject><dc:subject>allergy reactions</dc:subject><dc:subject>allergy skin test</dc:subject><dc:subject>chronic illness</dc:subject><dc:subject>food allergies</dc:subject><dc:subject>food intolerance</dc:subject><dc:subject>Healthy Eating</dc:subject><dc:subject>ige</dc:subject><dc:subject>immune system</dc:subject><dc:subject>immunoglobulin e</dc:subject><dc:subject>symptoms of food allergies</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/food-allergies-and-food-intolerance/</guid>
		<description><![CDATA[We are on the brink of new health revolution. It is finally being accepted by more and more people that many chronic illness, physical and mental, often going undiagnosed for years and suffered by thousands of people, are caused partially or wholly by allergies and intolerances to the foods that most of us eat every [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/food-allergies-and-food-intolerance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cholesterol Problem and Foods</title>
		<link>http://www.foodasfood.com/cholesterol-problem-and-foods/</link>
		<comments>http://www.foodasfood.com/cholesterol-problem-and-foods/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 15:42:16 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Eating</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/cholesterol-problem-and-foods/</guid>
		<description><![CDATA[Cholesterol is a waxy naturally occurring fat that is made by the liver. Cholesterol is a paradox. On one hand, it contributes to such vital bodily functions as building new cells, insulating nerves, and producing hormones. On the other hand, it is a potential killer due to its association to various cardiovascular diseases. The risk [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/cholesterol-problem-and-foods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asparagus</title>
		<link>http://www.foodasfood.com/asparagus/</link>
		<comments>http://www.foodasfood.com/asparagus/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 12:00:48 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Food</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/asparagus/</guid>
		<description><![CDATA[Scientific Name: Asparagus officinalis
Biological Background: Asparagus is a vegetable with succulent shoots and scale-like leaves, belonging to the lily of the valley family. It was known to the ancient civilization of Egypt and Rome.
Nutritional Information: Four medium-sized spears (cooked, 60 g) contain 315 calories, 1.6 g protein, 2.6 g carbohydrate, 1.1 g fiber, 0.4 mg [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/asparagus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple</title>
		<link>http://www.foodasfood.com/apple/</link>
		<comments>http://www.foodasfood.com/apple/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 10:28:55 +0000</pubDate>
		<dc:creator>faf</dc:creator>
		
	<dc:subject>Healthy Food</dc:subject><dc:subject>Healthy Food</dc:subject>
		<guid isPermaLink="false">http://www.foodasfood.com/apple/</guid>
		<description><![CDATA[Scientific Name: Malus Pumila
Biological Background: Apple was originated in Asia Minor. It has been cultivated for thousands of years and today is the most cultivated fruit tree in the world.
Nutritional Information: A typical medium-sized apple (212 g) provides 125 calories (most from fructose), 0.4 g protein, 6.6 g fiber, 244 mg potassium, 12 mg vitamin [...]]]></description>
		<wfw:commentRss>http://www.foodasfood.com/apple/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
